Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 499
Preview | Title | Author(s) | Issue Date | Type |
| Dynamic Behaviour of RC Bridges Under Moving Loads: A Simplified Numerical and Analytical Approach | Janev, Dejan; Arangjelovski, Toni ; Nakov, Darko ; Markovski, Goran ; Mark, Peter | 2023 | Proceedings |
| Crack width control in RC beams: experimental and analytical results | Stojkoska, Evgenija; Docevska, Marija; Nakov, Darko ; Arangjelovski, Toni ; Markovski, Goran | 2022 | Proceedings |
| Cracks in reinforced concrete structures due to restrained imposed deformations – case studies | Markovski, Goran ; Arangjelovski, Toni ; Nakov, Darko ; Docevska, Marija; Janev, Dejan; Stojkoska, Evgenija | 2022 | Proceedings |
| Overview of standards for static and dynamic proof load testing of RC bridges | Janev, Dejan; Arangjelovski, Toni ; Nakov, Darko ; Markovski, Goran | 2022 | Proceedings |
| Reliability assessment of the superstructure of precast prestressed bridges | Gegovski, Dejan; Arangjelovski, Toni ; Nakov, Darko ; Markovski, Goran | 2022 | Proceedings |
| Analysis of second-order effects according to Eurocode 2 | Dushanovska, Sofija; Nakov, Darko ; Markovski, Goran ; Arangjelovski, Toni ; Popovski, Denis | 2022 | Proceedings |
| Concrete for Resilient Infrastructure: Review of Benefits, Challenges and Solutions | Janev, Dejan; Nakov, Darko ; Arangjelovski, Toni | 2023 | Proceedings |
| Design principles of Eurocode 2 | Nakov, Darko | 2022 | Proceedings |
| Application of different methods for determination of the dynamic amplification factor (DAF) from moving loads on roadway RC bridges | Janev, Dejan; Arangjelovski, Toni ; Nakov, Darko ; Markovski, Goran | 2022 | Proceedings |
| Influence of the residual tensile strength on the factor for quasi-permanent value of a variable action ψ2 | Nakov, Darko ; Markovski, Goran ; Arangjelovski, Toni ; Mark, Peter | 2021 | Proceedings |
| Sulfate resistance of cement with different volumes of fly ash | Hadzievska, Kristina; Arangjelovski, Toni ; Nakov, Darko ; Markovski, Goran | 2020 | Proceedings |
| Fibre reinforcement – the key to sustainable reinforced concrete structures | Nakov, Darko ; Ejupi, Hatim; Markovski, Goran ; Arangjelovski, Toni | 2020 | Proceedings |
| Overcoming the Coincidence Effect of a Single Panel by Introducing and Tuning Locally Resonant Structures | Jovanoska, Milica; Godinho, Luís; Amado-Mendes, Paulo; Mareze, Paulo Henrique; Pereira, Matheus; Ramis Claver, Erique | Jun-2019 | Proceedings |
| Enhancing the sound transmission loss of a single panel in the coincidence-controlled region through theoretical optimization of metamateral design | Jovanoska, Milica; Samardzioska, Todorka | Sep-2021 | Proceedings |
| Numerical investigation on sound transmission behaviour of multilayered panels with periodic arrays of spring-mass resonators | Jovanoska, Milica; Samardzioska, Todorka | May-2022 | Proceedings |
| Numerical investigation of sound transmission through single and double walls with periodic arrays of resonators | Jovanoska, Milica; Samardzioska, Todorka | 1-Feb-2023 | Article |
| ANALYSIS OF THE CHANGE OF PRECIPITATION WITH SHORT DURATION IN MACEDONIA | VIOLETA GJESHOVSKA; GOCE TASESKI; BOJAN ILIOSKI | 14-Sep-2022 | Article |
| Анализа на интензивните врнежи и нивното влијание врз безбедноста на сообраќајот | Виолета Ѓешовска | 3-Nov-2022 | Article |
| Determination of Certain Parameters in Hydrology Through Statistics | Gjeshovska, V., Velinov, D., Jadrovski, S. | 2020 | Proceeding article |
| Flood Forecasting Using Artificial Neural Networks | Fidani, D.,; Gjeshovska, V.,; Petrusheva, S. | 2020 | Proceeding article |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 499