Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/11653| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dusko Dukovski | en_US |
| dc.contributor.author | Lidija Cevreska | en_US |
| dc.contributor.author | Sanja Trajkova | en_US |
| dc.contributor.author | Martin Ivanovski | en_US |
| dc.contributor.author | Marija Popova Simjanovska | en_US |
| dc.contributor.author | Svetlana Stankovik | en_US |
| dc.contributor.author | Irina Panovska Stavridis | en_US |
| dc.date.accessioned | 2021-04-05T12:19:26Z | - |
| dc.date.available | 2021-04-05T12:19:26Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/11653 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Turkish Society of Hematology | en_US |
| dc.subject | AML | en_US |
| dc.subject | APL | en_US |
| dc.subject | flow cyometry | en_US |
| dc.title | USEFULNESS OF FLOW CYTOMETRY IN DISTINCTION BETWEEN ACUTE PROMIELOCYTIC LEUKEMIA AND ACUTE MYELOID LEUKEMIA - SINGLE CENTER EXPERIENCE | en_US |
| dc.type | Proceeding article | en_US |
| dc.relation.conference | 4-th International Congress on Leukemia-Lymphoma-Myeloma, Istanbul, May 22-25, 2013 | en_US |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| Appears in Collections: | Faculty of Medicine: Conference papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| abstracts of 4-th Int.Congrss of Leukemia-Lymphoma-Myeloma, 2013.jpg | 153.13 kB | JPEG | ![]() View/Open | |
| poster 0027.jpg | 228.4 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

