Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/11214| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sandeva, Ivana | en_US |
| dc.contributor.author | Spasevska, Hristina | en_US |
| dc.contributor.author | Ginovska, Margarita | en_US |
| dc.contributor.author | Stojanovska-Georgievska, Lihnida | en_US |
| dc.date.accessioned | 2021-03-23T12:41:41Z | - |
| dc.date.available | 2021-03-23T12:41:41Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/11214 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier BV | en_US |
| dc.relation.ispartof | Radiation Physics and Chemistry | en_US |
| dc.title | Detection of irradiated components in mixtures of herbs and spices by thermoluminescence | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.radphyschem.2020.108738 | - |
| dc.identifier.url | https://api.elsevier.com/content/article/PII:S0969806X19306206?httpAccept=text/xml | - |
| dc.identifier.url | https://api.elsevier.com/content/article/PII:S0969806X19306206?httpAccept=text/plain | - |
| dc.identifier.volume | 171 | - |
| dc.identifier.fpage | 108738 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
| crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
| Appears in Collections: | Faculty of Electrical Engineering and Information Technologies: Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.