Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/11163
Title: | A Moderate Increase in Ambient Temperature Influences The Structure and Hormonal Secretion of Adrenal Glands in Rats |
Authors: | Popovska-Perčinić, Florina Manojlović-Stojanoski, Milica Pendovski, Lazo Dinevska Kjovkarovska, Suzana Miova, Biljana Grubin, Jasmina Milošević, Verica Ajdžanović, Vladimir |
Issue Date: | Jan-2021 |
Journal: | Cell journal |
Abstract: | As a consequence of global warming, the increase in the average annual temperature is observed, while the living organisms actively adapt to these changes. High environmental temperature initiates numerous physiological, autonomic, and behavioral responses, and activates the stress response. Thus, the aim of the study was to investigate effect of a moderate increase in ambient temperature on the activity of the hypothalamic-pituitary-adrenocortical (HPA) axis by determining histological changes in adrenal glands and hormonal levels in adult male rats. |
URI: | http://hdl.handle.net/20.500.12188/11163 |
ISSN: | 2228-5806 |
DOI: | 10.22074/cellj.2021.6827 |
Appears in Collections: | Faculty of Veterinary Medicine: Journal Articles |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.