Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/10894| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Velkova, Emilija | en_US |
| dc.date.accessioned | 2021-03-15T11:46:24Z | - |
| dc.date.available | 2021-03-15T11:46:24Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/10894 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Scientific foundation Spiroski | en_US |
| dc.relation.ispartof | Open Access Macedonian Journal of Medical Sciences | en_US |
| dc.subject | alloantibody | en_US |
| dc.subject | allosensibilisation | en_US |
| dc.subject | IgG subclases | en_US |
| dc.subject | RhIG prophylaxis | en_US |
| dc.subject | Hemolytic Disease of the Newborn (HDFN) | en_US |
| dc.title | Correlation between the amount of anti-D antibodies and IgG subclasses with severity of haemolytic disease of foetus and newborn | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | https://oamjms.eu/index.php/mjms/article/view/oamjms.2015.058/440 | - |
| dc.identifier.eissn | 1857-9655 | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Faculty of Medicine | - |
| Appears in Collections: | Faculty of Medicine: Journal Articles | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| corelation betwen antyD IgG sublases and HDFNpdf | 84.83 kB | Unknown | View/Open |
Page view(s)
336
Last Week
0
0
Last month
1
1
checked on 11.12.2025
Download(s)
64
checked on 11.12.2025
Google ScholarTM
Проверете
Altmetric
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.