Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/10674
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M. Mohthy | en_US |
dc.contributor.author | E. Terpos | en_US |
dc.contributor.author | M.V. Mateos | en_US |
dc.contributor.author | A. Palumbo | en_US |
dc.contributor.author | S. Lejniece | en_US |
dc.contributor.author | M. Beksac | en_US |
dc.contributor.author | M.A. Bekadja | en_US |
dc.contributor.author | W. Legiec | en_US |
dc.contributor.author | M. Dimopoulos | en_US |
dc.contributor.author | S. Stankovic | en_US |
dc.contributor.author | M.S. Durán | en_US |
dc.contributor.author | V. De Stefano | en_US |
dc.contributor.author | Y. Kochkareva | en_US |
dc.contributor.author | E. Laane | en_US |
dc.contributor.author | C. Berthou | en_US |
dc.contributor.author | H. Salwender | en_US |
dc.contributor.author | Z. Masliak | en_US |
dc.contributor.author | V. Pe eli nas | en_US |
dc.contributor.author | W. Willenbacher | en_US |
dc.contributor.author | J. Silva | en_US |
dc.contributor.author | V. Louw | en_US |
dc.contributor.author | D. Nemet | en_US |
dc.contributor.author | Z. Borbényi | en_US |
dc.contributor.author | U. Abadi | en_US |
dc.contributor.author | R.S. Pedersen | en_US |
dc.contributor.author | P. Ernel | en_US |
dc.contributor.author | A. Potamianou | en_US |
dc.contributor.author | C. Couturier | en_US |
dc.contributor.author | R. Olie | en_US |
dc.contributor.author | C. Feys | en_US |
dc.contributor.author | F. Thoret-Bauchet | en_US |
dc.contributor.author | M. Boccadoro | en_US |
dc.date.accessioned | 2021-03-05T09:51:30Z | - |
dc.date.available | 2021-03-05T09:51:30Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/10674 | - |
dc.language.iso | en | en_US |
dc.subject | multiple myeloma | en_US |
dc.subject | treatment | en_US |
dc.subject | outcome | en_US |
dc.title | Outcome of treatment for first versus later relapse in multiple myeloma (MM) in real-world clinical practice: Results from the third interin analysis of the multinational, non-interventional, observational EMMOS study | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 15-th International Myeloma Workshop, Rome, 23-26 Sept.2015 | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Conference papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract book of 15-th iinternational Myeloma workshop.jpg | 145.18 kB | JPEG | ![]() View/Open | |
Abstract PO-342 (str.1).jpg | 212.28 kB | JPEG | ![]() View/Open | |
Abstract P)-342 (str.2).jpg | 191.55 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.