Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/10177| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shaban Memeti | en_US |
| dc.contributor.author | Sotir Stavridis | en_US |
| dc.contributor.author | Тони Ристески | en_US |
| dc.contributor.author | Sonja Bojagieva | en_US |
| dc.date.accessioned | 2021-02-18T09:59:03Z | - |
| dc.date.available | 2021-02-18T09:59:03Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/10177 | - |
| dc.language.iso | mk | en_US |
| dc.publisher | Институт за јавно здравје = Institute of Public Health | en_US |
| dc.relation.ispartof | Архиви на јавното здравје = Archives of public health | en_US |
| dc.title | Влијанието на раниот клинички преглед врз конечниот исход кај деца со акутен скротум | en_US |
| dc.type | Article | en_US |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| Appears in Collections: | Faculty of Medicine: Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A0EE8BFC-D31D-4DF0-8BE6-163E92EDF0C9.jpeg | 2.41 MB | JPEG | ![]() View/Open | |
| 8A4A3AD5-EB7A-4010-9A51-9D3CD77000F4.jpeg | 2.71 MB | JPEG | ![]() View/Open |
Page view(s)
145
checked on May 4, 2025
Download(s)
37
checked on May 4, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

