Labudovikj, Danica
Loading...
2
0
5
0
false
Full Name
Labudovikj, Danica
Vernacular Name
Лабудовиќ, Даница
Main Affiliation
Email
danica.labudovik@medf.ukim.edu.mk
Other emails
Loading...
3
0
5
0
false
Date issued
Type
Fulltext
Results 21-40 of 49 (Search time: 0.004 seconds).
| Preview | Title | Author(s) | Issue Date | Type | |
|---|---|---|---|---|---|
| 21 | MONITORING OF SARS-CoV-2 NEUTRALIZING ANTIBODIES IN HEALTH CARE WORKERS AFTER VACCINATION WITH BNT162b2 | Melda Emin; Hristina Ampova; Elena Petrusevska Stanojevska; Julijana Brezovska Kavrakova ; Svetlana Cekovska ; Irena Kostovska ; Sonja Topuzovska ; Danica Labudovic ; Jasna Bogdanska ; Katerina Tosheska Trajkovska | 2022 | Proceeding article | |
| 22 | ![]() | Morphological and biochemical changes in Wistar rat livers after clofibrate treatment | Bogdanska Jasna ; Toseska-Trajkovska K ; Labudovic D ; Cekovska S ; Topuzovska S ; Petrusevska G | 2018 | Article |
| 23 | ![]() | Nephrin - marker for early detection of hypertensive nephropathy | Irena Kostovska ; Katerina Tosheska Trajkovska ; Svetlana Cekovska ; Goce Spasovski ; Danica Labudovik | Sep-2017 | Proceeding article |
| 24 | ![]() | Nephrin and Podocalyxin - New Podocyte Proteins for Early Detection of Secondary Nephropathies | Irena Kostovska ; Katerina Tosheska Trajkovska ; Svetlana Cekovska ; Goce Spasovski ; Danica Labudovic | 27-Jun-2016 | Article |
| 25 | ![]() | Nephrin and podocalyxin - podocyte markers for early detection of hypertensive nephropathy | I. Kostovska ; K. Tosheska Trajkovska ; D. Labudovic ; S. Topuzovska ; G. Bosilkova ; S. Cekovska ; G. Spasovski | Aug-2018 | Proceeding article |
| 26 | ![]() | Nephrin and Podocalyxin – Markers for Early Detection of Hypertensive Nephropathy | Irena Kostovska ; Katerina Tosheska Trajkovska ; Danica Labudovik ; Goce Spasovski | Jun-2018 | Proceeding article |
| 27 | ![]() | Occupational exposure to pesticides in orchard workers and adverse health effects at clinical and biochemical level | S. Cekovska ; K. Tosheska Trajkovska ; S. Stoleski ; V. Soleva; J. Brezovska Kavrakova ; D. Labudovik ; I. Kostovska ; J. Bogdanska | Jun-2019 | Proceeding article |
| 28 | ![]() | Plasma levels of ApoB, ApoA1, and Apo B/A1 ratio are associated with coronary artery disease | Danica Labudovic ; Katerina Tosheska Trajkovska ; Sonja Topuzovska ; Jasna Bogdanska ; Irena Kostovska ; Silvana Jovanova | Oct-2019 | Proceeding article |
| 29 | ![]() | PREANALYTICAL QUALITY INDICATORS CALCULATION | Kostovska I ; Tosheska-Trajkovska K ; Alabakovska S ; Cekovska S ; Bosilkova G ; Labudovic D | 2015 | Proceeding article |
| 30 | PREVALENCE OF MICROALBUMINURIA IN HYPERTENSIVE PATIENTS WITH OR WITHOUT DIABETES MELLITUS TYPE 2 | Kostovska, Irena ; GJerakaroska Radovikj, Marija ; Cekovska, Svetlana ; Tosheska Trajkovska, Katerina ; Brezovska Kavrakova, Julijana ; Labudovikj, Danica | 2016 | Proceeding article | |
| 31 | ![]() | Protein za prijenos kolesteril estera (CETP) i veličina čestica LDL u bolesnika s koronarnom bolešću | Katerina Tosheska-Trajkovska ; Irena Kostovska ; Danica Labudovic ; Jasna Bogdanska ; Sonja Topuzovska | May-2019 | Proceeding article |
| 32 | ![]() | Risk management in the clinical laboratories-use of the Failure Modes and Effects Analysis (FMEA) | Katerina Tosheska-Trajkovska ; Gordana Bosilkova ; Irena Kostovska ; Danica Labudovic ; Julijana Brezovska ; Svetlana Cekovska ; Jasna Bogdanska ; Natasa Toseska-Spasova ; Goran Nikolov; Sefedin Biljali; Sonja Topuzovska ; Marija Krstevska | 2019 | Article |
| 33 | Role of Cholesteryl Ester Transfer Protein (CETP) and Lecithin Cholesterol Acyl Transferase (LCAT) in lipid metabolism | Katerina Tosheska ; Danica Labudovic ; Branko Jaglikovski; Sonja Alabakovska | 2010 | Article | |
| 34 | ![]() | Role of nephrin and podocalyxin in early detection of diabetic nephropathy | Kostovska I ; Tosheska-Trajkovska K ; Cekovska S ; Labudovic D ; Spasovski G | 2016 | Article |
| 35 | Role of urinary podocalyxin in early diagnosis of diabetic nephropathy | Irena Kostovska ; Katerina Tosheska Trajkovska ; Svetlana Cekovska, ; Sonja Topuzovska ; Julijana Brezovska Kavrakova ; Goce Spasovski ; Ognen Kostovski ; Danica Labudovic | 10-Aug-2020 | Article | |
| 36 | ![]() | Screening of medical students for Hepatis B and Hepatitis C virus | Tosheska-Trajkovska K ; Labudovic D ; Bogdanska J ; Kostovska I ; Cekovska S ; Brezovska J ; Bosilkova G ; Krstevska M; Topuzovska S | 2016 | Article |
| 37 | ![]() | Serum homocysteine levels and methylenetetrahydrofolatereductase genotypes in couples with idiopathic recurrent miscarriage | Irena Kostovska ; Svetlana Cekovska ; Katerina Tosheska Trajkovska ; Danica Labudovic ; Aleksandar Senev; Dejan Trajkov ; Aleksandar Petlichkovski ; Marija Krstevska | Oct-2015 | Proceeding article |
| 38 | SODIUM DODECYL SULFATE-POLYACRYLAMIDE GEL ELECTROPHORESIS AS A USEFUL TOOL FOR ASSESSING THE SEVERITY OF DIABETIC NEPHROPATHY | Kostovska, Irena ; Labudovic, Danica ; Tosheska Trajkovska, Katerina ; Bogdanska, Jasna ; Topuzovska, Sonja ; Brezovska Kavrakova, Julijana ; Svetlana Cekovska; Hristina Ampova | 2022 | Article | |
| 39 | ![]() | TOTAL HOMOCYSTEINE IN HEALTHY SUBJECTS | Brezovska Kavrakova, J ; Topuzovska S. ; Tosheska-Trajkovska, K ; Bogdanska, J ; Labudovic, D ; Cekovska, S ; Kostovska, I ; Krstevska M; Petkovska, L ; Spasovski, D | 2017 | Article |
| 40 | ![]() | Uloga podokaliksina u ranom otkrivanju hipertenzivne nefropatije | Irena Kostovska ; Svetlana Cekovska ; Danica Labudovic ; Goce Spasovski ; Ognen Kostovski ; Katerina Tosheska Trajkovska | 2019 | Proceeding article |


![[BANTAO Journal] Nephrin and Podocalyxin - New Podocyte Proteins for Early Detection of Secondary Nephropathies.pdf.jpg](/retrieve/9944/%5bBANTAO%20Journal%5d%20Nephrin%20and%20Podocalyxin%20-%20New%20Podocyte%20Proteins%20for%20Early%20Detection%20of%20Secondary%20Nephropathies.pdf.jpg)











