Spasovski, Dejan
Loading...
2
0
5
0
false
Full Name
Spasovski, Dejan
Main Affiliation
Loading...
3
0
5
0
false
Publications
(Articles)
Results 61-80 of 99 (Search time: 0.004 seconds).
| Preview | Title | Author(s) | Issue Date | Type | |
|---|---|---|---|---|---|
| 61 | Prospective study of needle fasciotomy for dupuytren’s contracture with three years follow-up | Sinolichka Djambazova; Salmani Vejsel; Spasovski, Dejan | 10-Oct-2018 | Proceeding article | |
| 62 | PROXIMAL RENAL TUBULES ENZYMURIA AS A SCREENING TEST IN PATIENTS WITH SERONEGATIVE SPONDYLOARTHROPATHIES | Spasovski, Dejan ; Sandevska, Emilija ; Krstevska Balkanov, Svetlana ; Vaslievska, Ana; Djemaili Jakupi, Ljindita; Cvetinovska, Elena; Iseini, Kujtim; Selimi, Mediha; Mitreski, Vladimir; Chamurovski, Nikola; Jakimovska Dimitrovska, Maja | 2023 | Article | |
| 63 | PROXIMAL RENAL TUBULES ENZYMURIA AS A SCREENING TEST IN PATIENTS WITH SERONEGATIVE SPONDYLOARTHROPATIES | Dejan Spasovski ; Emilija Sandevska ; Svetlana Krstevska Balkanov; Ana Vasilevska; Ljindita Xhemaili Jakupi; Elena Cvetinovska; Kujtim Iseini; Mediha Selimi; Vladimir Mitreski | 2023 | Article | |
| 64 | RADIOGRAPHIC ASSESSMENT OF JOINT DAMAGE IN EARLY RHEUMATOID ARTHRITIS PATIENTS TREATED WITH METHOTREXATE | Spasovski, Dejan ; Sandevska, Emilija ; Pivkova Veljanovska, Aleksandra ; Krstevska Balkanov, Svetlana | Mar-2021 | Article | |
| 65 | Radiographic Joint Damage And Reactants Of Acute Phase In Patients With Rheumatoid Arthritis | Dejan Spasovski ; Sonja Genadieva Stavric ; Tatjana Sotirova ; Slavica Shubevska Stratrova | 2020 | Proceeding article | |
| 66 | THE RELEVANCE OF PREDICTING RHEUMATOID ARTHRITISSEVERITY: FACILITATING EARLY TREATMENT IN POOR PROGNOSISAND PROGNOSTIC LABORATORY MARKERS OF JOINT DAMAGE | Spasovski, Dejan ; Sandevska, Emilija ; Pivkova Veljanovska, Aleksandra ; Krstevska Balkanov, Svetlana ; Subevska-Stratrova, Slavica | 26-Jul-2021 | Article | |
| 67 | RHEUMATOID FACTOR AS A POTENTIATOR OF ANTI-CITRULLINATED PROTEIN ANTIBODY-MEDIATED INFLAMMATION IN EARLY UNDIFFERENTIATED SERONEGATIVE OSTEOARTHROPATHY | Dejan Spasovski ; Sonja Genadieva-Stavric ; Tatjana Sotirova ; Julijana Brezovska-Kavrakova | 2017 | Article | |
| 68 | THE ROLE OF ACUTE-PHASE REACTANTS IN PATIENTS WITH RHEUMATOID ARTHRITIS | Dejan Spasovski ; Emilija Sandevska ; Krstevska Balkanov, Svetlana ; Aleksandra Pivkova Veljanovska | Dec-2022 | Article | |
| 69 | SIGNIFICANCE OF IN EARLY DIAGNOSIS OF SPONDYLOARTHROPATHY | Dejan Spasovski ; Sonja Genadieva-Stavric ; Tatjana Sotirova ; Slavica Subevska-Stratrova ; Julijana Brezovska-Kavrakova | 2019 | Article | |
| 70 | SOME ASPECTS OF FUTURE MARKERS FOR EVALUATION OF RHEUMATOID ARTHRITIS | Dejan Spasovski ; Sonja Genadieva-Stavric ; Tatjana Sotirova ; Slavica Subevska-Stratrova ; Julijana Brezovska-Kavrakova | 2020 | Article | |
| 71 | Some Aspects Of Nephrotoxicity Of Most Used Nonsteroidal Anti Inflammatory Drugs In Patients With Degenerative Spondyloarthropathy | Dejan Spasovski ; Sonja Genadieva-Stavric ; Slavica Subevska-Stratrova | 2020 | Proceeding article | |
| 72 | SOME ASPECTS OF NEPHROTOXICITY OF PARACETAMOL AND KETOPROFEN IN PATIENTS WITH RHEUMATHOID ARTHRITIS | Dejan Spasovski ; Sonja Genadieva-Stavric ; Tatjana Sotirova | 2016 | Article | |
| 73 | Some aspects of the predictive value of inflamatory markers among patients with erosive and non-erosive gonarthrosis in rheumathoid arthritis | Spasovski, Dejan ; Kuvendzieva, Elena; Sandevska, Emilija | Sep-2022 | Proceeding article | |
| 74 | SOME ASPECTS OF THE PREDICTIVE VALUE OF INFLAMMATORY MARKERS AMONG PATIENTS WITH EROSIVE AND NON-EROSIVE GONARTHROSIS IN RHEUMATOID ARTHRITIS | Dejan Spasovski ; Sinolicka Dzambazova | 17-May-2017 | Proceeding article | |
| 75 | SOME DIAGNOSTIC ASPECTS OF SERONEGATIVE ARTHROPATHIES | Dejan Spasovski | 17-May-2017 | Proceeding article | |
| 76 | SYMMETRIC DIMETHYL ARGININE AND N-ACETYL-Β-DGLUCOSAMINIDASE LYSOZIMURIA OF PROXIMAL RENAL TUBULES AS A TARGET FOR NEPHROTOXICITY IN PATIENTS WITH RHEUMATOID ARTHRITIS TREATED WITH DISEASE MODIFYING ANTIRHEUMATIC DRUGS | Dejan Spasovski ; Arif Latifi; Nada Marina; Jordan Calovski; Irena Kafedjiska ; Gjorgi Božinovski; Snezhana Perchinkova ; Maja Slaninka-Micevska ; Trajan Balkanov ; Beti Dejanova ; Sonja Alabakovska ; Svetlana Krstevska-Balkanov; Goce Spasovski ; Vesna Janevska | 2013 | Article | |
| 77 | ![]() | TOTAL HOMOCYSTEINE IN HEALTHY SUBJECTS | Brezovska Kavrakova, J ; Topuzovska S. ; Tosheska-Trajkovska, K ; Bogdanska, J ; Labudovic, D ; Cekovska, S ; Kostovska, I ; Krstevska M; Petkovska, L ; Spasovski, D | 2017 | Article |
| 78 | Total/Legs Dual-Energy X-Ray Absorptiometric Index In Differentiation Of Normal Body Fat Distribution In Healthy Women From Cushing’s And Non Cushing Obese | Slavica Shubeska Stratrova ; Dejan Spasovski ; Slagjana Maksimoska; Kocevska, Ana | 2020 | Proceeding article | |
| 79 | Trunk/Legs Dual Energy X-Ray Absorptiometric Index Of Abdominal Obesity In Diagnosing Visceral Obesity In Cushing’s And Obese Women | Slavica Shubeska Stratrova ; Sasha Mishevska Jovanovska ; Dejan Spasovski ; Maja Dimitrovska | 2020 | Proceeding article | |
| 80 | Ultrasound assessment of the adrenal glands magnitude in relation to the visceral body fat distribution in obese women | Shubeska Stratrova, Slavica ; Jovanovska Mishevska, Sasha ; Spasovski, Dejan ; Dimitrovska, M; Toshevska, Marija | Sep-2021 | Proceeding article |
