Stojkovski, Igor
Loading...
2
0
5
0
false
Full Name
Stojkovski, Igor
Vernacular Name
Стојковски Игор
Variants
Stojkovski I.
I. Stojkovski
I. Stojkovski
Main Affiliation
Other emails
Scopus Author ID
Researcher ID
Biography
Ass. Prof. of Radiotherapy and Oncology at Faculty of Medicine
Loading...
3
0
5
0
false
Fulltext
Results 1-13 of 13 (Search time: 0.022 seconds).
| Preview | Title | Author(s) | Issue Date | Type | |
|---|---|---|---|---|---|
| 1 | ![]() | 101 BRACHYTHERAPY: THE IAEA VISION AND POLICY | Fidarova, E.; Zubizarreta, E.H.; Wondergem, J.; Stojkovski, Igor ; Rosenblatt, E. | May-2012 | Proceeding article |
| 2 | 8034 POSTER Capecitabine as Second- and Third-line Chemotherapy in the Treatment of Platinum-refractory Epithelial Ovarian Cancer | Veljanoska, S.; Klisarovska, V. ; Arsovski, O.; Basevska, N.; Stojkovski, Igor ; Simonova, D. | Sep-2011 | Proceeding article | |
| 3 | Acute Mucosal Reactions in Patients with Advanced Head and Neck Cancer Treated with Concurrent Chemoradiotherapy | Krstevska, Valentina ; Lukarski, Dushko ; Zafirova Ivanovska, Beti ; Stojkovski, Igor | 6-Nov-2010 | Proceeding article | |
| 4 | Acute toxicity in standard treatment of cervical cancer | Violeta Klisarovska ; Petar Chakalaroski ; Igor Stojkovski | 10-Jun-2019 | Proceeding article | |
| 5 | Adjuvant chemotherapy and radiotherapy for Stage III endometrial cancer: Impact on Survival | Petreska, Bojana ; Veljanoska, Slavica; Stojkovski, Igor ; Chakalaroski, Petar ; Klisarovska, Violeta ; Petkovska, Gordana | Jun-2018 | Proceeding article | |
| 6 | Brachytherapy alone in the postoperative treatment of stage I endometrial carcinoma | Klisarovska V ; Chakalaroski P ; Stojmenovska V; Stojkovski I ; Dimoski I | 17-Nov-2018 | Proceeding article | |
| 7 | Capecitabine as Second and Third-line Chemotherapy in the Treatment of Platinum-refractory Epithelial Ovarian Cancer | Veljanoska, Slavica; Klisarovska, Violeta ; Arsovski, Oliver; Basheska, Neli ; Stojkovski, Igor ; Simonova, Daniela | Sep-2011 | Proceeding article | |
| 8 | The effect from Paclitaxel/Carboplatin regimen to advanced ovarian carcinoma | Violeta Klisarovska ; Petar Chakalaroski ; Igor Stojkovski ; Gordana Petkovska | 18-Jun-2018 | Proceeding article | |
| 9 | Impact on dose and volume on irradiated brain on recurrence and survival of patients with glioblastoma multiformae | Stojkovski, Igor ; Petreska, Bojana ; Petkovska, Gordana; Popovska, Daniela | Jun-2017 | Proceeding article | |
| 10 | ORGAN WALL AS A SUPERIOR VOLUME IN PRESENTING ABSORBED DOSE COMPARED TO WHOLE ORGAN VOLUME IN INTENSITY-MODULATED IRRADIATION THERAPY TREATED GYNECOLOGICAL MALIGNANCIES | Chakalaroski P ; Klisarovska, V. ; Stojkovski I. ; Kostadinova L. | Sep-2019 | Proceeding article | |
| 11 | Planning study of comparison of dose in target volumes and volumes of organs at risk in patients with high grade glioma. Intensity Modulated Radiotherapy versus Three- dimensional Conformal radiotherapy (3D-CRT) | Stojkovski, Igor ; Poposka, Daniela; Risteski, Milan; Lukarski, Dushko ; Petreska, Bojana ; Petkovska, Gordana | 2017 | Proceeding article | |
| 12 | RELATIONSHIP BETWEEN O(6)-METHYLGUANINE-DNA METHYLTRANSFERASE (MGMT) PROMOTER METHYLATION STATUS AND TUMOR SIZE ON PREOPERATIVE CONTRAST ENHANCED MRI IN PATIENTS WITH GLIOBLASTOMA MULTIFORME – SINGLE INSTITUTION EXPERIENCE | Stojkovski, Igor ; Petkovska, Gordana; Petreska, Bojana ; Chakalaroski, Petar ; Bojovska, Valentina; Klisarovska, Violeta | 1-Jun-2018 | Proceeding article | |
| 13 | SINGLE INSTITUTION EXPERIENCE OF TWO-DIMENSIONAL VERSUS TRI-DIMENSIONAL INTRACAVITARY BRACHYTHERAPY IN LOCALLY ADVANCED CERVICAL CARCINOMA | Violeta Klisarovska ; Petar Chakalaroski ; Snezana Smickoska ; Igor Stojkovski ; Nadica Dimitrovska; Zoran Stefanovski; Jasmina Djundeva | 23-May-2016 | Proceeding article |
