Gjorgjievska Kalina
Loading...
2
0
5
0
false
Credit Name
Gjorgjievska Kalina
Full Name
Gjorgjievska, Kalina
Variants
Kalina Gjorgjievska
K Gjorgjievska
Gjorgjievska K
Milosevska Kalina
Miloshevska Kalina
K Miloshevska
Georgievska K
GJorgjievska Kalina
GJorgjievska K
Gjorgjievska, Kalina
GJorgjievska, Kalina
K Gjorgjievska
Gjorgjievska K
Milosevska Kalina
Miloshevska Kalina
K Miloshevska
Georgievska K
GJorgjievska Kalina
GJorgjievska K
Gjorgjievska, Kalina
GJorgjievska, Kalina
Main Affiliation
Email
kalina.gjorgjievska@medf.ukim.edu.mk
Loading...
3
0
5
0
false
Publications
(Articles)
Results 1-9 of 9 (Search time: 0.004 seconds).
| Преглед | Наслов | Автор(ите) | Датум на издавање | Тип | |
|---|---|---|---|---|---|
| 1 | Clearance of vancomycin calculated according to different formulas and their influence against different pharmacokinetic parameters | Petrovski, Ognen ; Spirovska, Tatjana; Stojanoski, Zlate ; Zendelovska, Dragica ; Zdravkovska, Milka; Slaninka-Miceska, Maja; Zafirov, Dimce ; Gjoshevska Dashtevska, Emilija ; Atanasovska, Emilija ; Gjorgjievska, Kalina ; Labachevski, Nikola | 2015 | Article | |
| 2 | ![]() | Comparative, single-dose bioavailability study of two 500 mg clarithromycin tablet formulations in healthy volunteers under fasting condition | Labachevski, Nikola ; Zafirov, Dimche ; Trojachanec, Jasmina ; Jakjovski, Krume ; Atanasovska, Emilija ; Kalina Gjorgjievska ; Kolovcevski Nikola; Labachevski Bojan; Svinarov Dobrin | 2019 | Article |
| 3 | Comparative, Single-Dose, 2-Way Cross-Over Bioavailability Study of Two Olanzapine 10 Mg Tablet Formulations in Healthy Volunteers Under Fasting Conditions | Atanasovska, Emilija ; Jakjovski, Krume ; Pavlovska, Kristina ; Gjorgjievska, Kalina ; Zafirov, Dimche ; Zendelovska, Dragica ; Petrushevska, Marija ; Labachevski, Nikola | 13-јул-2022 | Article | |
| 4 | ![]() | DIFFERENTIAL EFFECTS OF PEROXISOME PROLIFERATORACTIVATOR RECEPTOR (PPAR) ALPHA AND GAMMA AGONISTS ON BODY WEIGHT AND ADIPOSE DEPOTS IN FRUCTOSE FED WISTAR RATS | Atanasovska, Emilija ; Pavlovska, Kristina ; Jakjovski, Krume ; Gjorgjievska K ; Zendelovska, Dragica ; Petrushevska, Marija ; Ahmeti, Irfan ; Zafirov, Dimche ; Labachevski, Nikola | 2018 | Article |
| 5 | Effect of salt loading on blood pressure and specific hypertension target organs in spontaneously hypertensive rats. | Gjorgjievska, Kalina ; Zafirov, Dimche ; Jurhar Pavlova, Maja ; Cekovska, Svetlana ; Petrushevska, Marija ; Atanasovska, Emilija ; Pavlovska, Kristina ; Zendelovska, Dragica ; Trojachanec, Jasmina | 2014 | Article | |
| 6 | Effects of Valsartan vs Amlodipin on renal function in salt loaded spontaneously hypertensive rats | Gjorgjievska, Kalina ; Zafirov, Dimche ; Jurhar Pavlova, Maja ; Cekovska, Svetlana | 2014 | Article | |
| 7 | A New Solid-Phase Extraction Method for Determination of Pantoprazole in Human Plasma Using High-Performance Liquid Chromatography | Zendelovska, Dragica ; Atanasovska, Emilija ; Kalina Gjorgjievska ; Pavlovska, Kristina ; Jakjovski, Krume ; Zafirov, Dimche ; Trojachanec, Jasmina | 15-јун-2019 | Article | |
| 8 | Protective Effects of At1-Receptor Blocker and Ca Antagonist Combination on Renal Function in Salt Loaded Spontaneously Hypertensive Rats/ Протективни Ефекти На Комбинацијата На Ат1 Рецепторен Блокатор И Калциум Антагонист Врз Реналната Функција Кај Спонтано Хипертензивни Стаорци Оптоварени Со Сол | Gjorgjievska, Kalina ; Zafirov, Dimche ; Jurhar Pavlova, Maja ; Cekovska, Svetlana ; Atanasovska, Emilija ; Pavlovska, Kristina ; Zendelovska, Dragica | 1-мај-2015 | Article | |
| 9 | Structural changes in brain blood vessels in salt loaded spontaneously hypertensive rats | Gjorgjievska, K ; Petrusevska, G ; Zafirov, D ; Petrusevska, M ; Jurhar Pavlova, Maja | 2015 | Article |

