Bosevski, Marijan
Loading...
2
0
5
0
false
Full Name
Bosevski, Marijan
Vernacular Name
Boshevski Marijan
Main Affiliation
Email
marijan.boshevski@medf.ukim.edu.mk
Other emails
Loading...
3
0
5
0
false
Type
Fulltext
Results 1-12 of 12 (Search time: 0.005 seconds).
| Преглед | Наслов | Автор(ите) | Датум на издавање | Тип | |
|---|---|---|---|---|---|
| 1 | AN ADULT PATIENT WITH AORTIC COARCTATION REPAIR, A COMPLEX MEDICAL ENIGMA AND CHALENGE: CASE REPORT | Emilija Antova ; Lidija Petkovska ; Jagoda Stojkovic; Menka Lazareska ; Marijan Bosevski | 2018 | Article | |
| 2 | An adult patient with aortic coarctation repair, a complex medical enigma and challenge, a case report | Antova, Emilija ; Petkovska, Lidija; Stojkovikj, Jagoda ; Lazareska, Menka; Bosevski, Marijan | 2018 | Article | |
| 3 | Diabetic Cardiomyopathy: Intersection of Macrovascular and Microvascular Disease, or Much More? | Mitevska, Irena ; Bosevski, Marijan | 1-дек-2016 | Article | |
| 4 | ![]() | Hyperfibrinogenemia in Peripheral Arterial Disease: Coexistent and Independent Risk Factor (A Report of Two Cases and Review of Literature) | Bosevski, Marijan ; Krstevski, Gorjan; Mitevska, Irena ; Antova, Emilija ; Bosevska, Golubinka | 1-дек-2018 | Article |
| 5 | National prevalence of heart failure in type 2 diabetes patients derived from the National eHealth System and their access to treatment with SGLT2 inhibitors or GLP-1 Receptor Agonists | Mihajlovska Dzulijana; Smokovski Ivica; Kocinski Goran; Antova, Emilija ; Petkovska, Lidija ; Bosevski, Marijan | окт-2019 | Proceeding article | |
| 6 | Nt-proBNP DISCRIMINATORY ROLE BETWEEN SYMPTOMATIC AND ASYMPTOMATIC PATIENTS WITH SEVERE VALVULAR AORTIC STENOSIS | Emilija Antova ; Lidija Petkovska; Marijan Bosevski ; Jagoda Stojkovic ; Nikola Hadzy-Petrushev; Andre Kamkin; Mitko Mladenov | 13-авг-2018 | Article | |
| 7 | ![]() | Predictors for Prognosis in Patients With Nonfatal Pulmonary Embolism: A Registry-Based Cohort Study | Bosevski, Marijan ; Krstevski, Gorjan; Gjorgievski, Atanas; Mitevska, Irena ; Srbinovska Kostovska, Elizabeta | 26-јул-2018 | Article |
| 8 | Prognostic value of normal myocardial perfusion imaging in asymphtomatic diabetic patients with moderate and high calcium score | Peovska, I; Davceva, J; Pop Gjorceva, D; Zdravkovska, M; Vavlukis, Marija ; Bosevski, Marijan ; Kostova, Nela | јун-2015 | Proceeding article | |
| 9 | ![]() | Progression of carotid artery disease could stratify a risk of coronary artery disease patients with type 2 diabetes | Marijan Bosevski ; Pece Nikolovski; Lily Stojanovska; Vasso Apostolopoulos | 1-јан-2019 | Article |
| 10 | Risk factors associated with increased coronary calcium score and carotid intima media thickness in asymptomatic type 2 diabetic patients | Mitevska, I ; Kostova, N ; Vavlukis, M ; Zdravkovska,M; Lazarova, E; Bosevski, M | окт-2019 | Proceeding article | |
| 11 | Single-Photon Emission Computed Tomography Myocardial Ischemia Detection in High-Risk Asymptomatic Patients: Correlation with Coronary Calcium Score and High-Sensitivity C-Reactive Protein | Mitevska, Irena ; Srbinovska, Elizabeta ; Stojanovska, Lily; Antova, Emilija ; Apostolopoulos, Vasso; Bosevski, Marijan | 2019 | Article | |
| 12 | ![]() | Special Conditions in Venous Thrombembolism - Case Series | Bosevski, Marijan ; Mitevska, Irena ; Pavkovic, Marica ; Klincheva, Milka; Trajkovska Lazarova, Emilija; Velkova, Emilija ; Stojanoski, Zlate ; Kostova, Nela ; Paljoskovska Jordanova, Savetka; Petkoska, Danica; Mancheva, Mimi; Gulevska, Aleksandra; Baloski, Marjan; Hadjiev, Vasko; Krstevski, Gorjan; Kralevska, Viktorija; Bojovski, Ivica; Jovanovski, Mario; Nedelkovska, Vesna; Gjorgievski, Atanas | 1-окт-2019 | Article |



![[18578985 - PRILOZI] Special Conditions in Venous Thrombembolism – Case Series (1).pdf.jpg](/retrieve/12001/%5b18578985%20-%20PRILOZI%5d%20Special%20Conditions%20in%20Venous%20Thrombembolism%20%e2%80%93%20Case%20Series%20%281%29.pdf.jpg)