Kikerkova, Irena
Loading...
2
0
5
0
false
Full Name
Kikerkova, Irena
Main Affiliation
Email
irena@eccf.ukim.edu.mk
Loading...
3
0
5
0
false
Subject
- 1 European Union
- 1 extra EU-trade
- 1 FDI, Technological Development Industrial Zones (TDIZ), incentives for foreign investors, investment policy, Vector Error Correction Model, the Republic of North Macedonia.
- 1 foreign direct investment; South-East Europe; CEFTA-2006, panel data analysis, economic factors; institutional factors
- 1 intra EU -trade
- 1 non-trade barriers
- 1 panel data analysis
- 1 Protocol 5
- 1 regional economic area
- 1 regional integration, trade agreements, CEFTA-2006, EU, North Macedonia
- < previous next >
Date issued
Type
Fulltext
Results 1-14 of 14 (Search time: 0.003 seconds).
| Преглед | Наслов | Автор(ите) | Датум на издавање | Тип | |
|---|---|---|---|---|---|
| 1 | ![]() | ANALYSIS OF THE IMPACT OF ECONOMIC FACTORS UPON THE FDI INFLOW IN SEE AND CEE COUNTRIES | Makrevska disoska, Elena ; Toshevska trpchevska, Katerina ; Kikerkova, Irena ; Naumovska, Elena | 25-дек-2019 | Journal Article |
| 2 | ![]() | CEFTA-2006 towards creation of a regional economic area | Kikerkova, Irena ; Toshevska trpchevska, Katerina ; Makrevska disoska, Elena | 2018 | Journal Article |
| 3 | Challenges for Western Balkan Countries Regional Integration – The case of North Macedonia | Toshevska trpchevska, Katerina ; Makrevska disoska, Elena ; Kikerkova, Irena ; Tonovska, Jasna | 2022 | Article | |
| 4 | “Comparison of the old and the new policy on supporting investment in the Republic of North Macedonia” | Kikerkova, Irena ; Makrevska disoska, Elena ; Toshevska trpchevska, Katerina ; Naumovska, Elena | 2019 | Article | |
| 5 | COVID-19 CHALLENGES FOR EU EXTRA AND INTRA-REGIONAL TRADE | Makrevska disoska, Elena ; Kikerkova, Irena ; Toshevska trpchevska, Katerina | 14-ное-2020 | Proceeding article | |
| 6 | “Determinants of the Bilateral Trade Flows of North Macedonia – A Gravity Model Approach” | Kikerkova, Irena ; Makrevska disoska, Elena ; Toshevska trpchevska, Katerina ; Tonovska, Jasna | 2021 | Article | |
| 7 | “Enhancing Regional Cooperation through Customs Digitalization in CEFTA- 2006” | Kocev, Ljuben ; Kikerkova, Irena ; Toshevska trpchevska, Katerina ; Makrevska disoska, Elena | 2019 | Article | |
| 8 | “Estimating the Impact of EU Membership on United Kingdom’s Export by Using Gravity Model” | Makrevska disoska, Elena ; Toshevska trpchevska, Katerina ; Kikerkova, Irena ; Tonovska, Jasna | 2021 | Article | |
| 9 | “Impact of COVID-19 Pandemic on Macedonian Trade in Goods and Services” | Kikerkova, Irena ; Toshevska trpchevska, Katerina ; Makrevska disoska, Elena ; Tonovska, Jasna | 2022 | Article | |
| 10 | THE IMPACT OF TRADE FACILITATION INDICATORS ON TRADE BETWEEN CEFTA-2006 MEMBERS | Toshevska trpchevska, Katerina ; Makrevska disoska, Elena ; Kikerkova, Irena ; Tonovska, Jasna | 2022 | Article | |
| 11 | “The Importance of Customs Digitalization – the Case of the Republic of North Macedonia” | Toshevska trpchevska, Katerina ; Kikerkova, Irena ; Veterovski, Zlatko | 2019 | Article | |
| 12 | ![]() | Panel data analysis of the impact of economic and institutional factors upon the FDI inflow in SEE countries | Makrevska disoska, Elena ; Toshevska trpchevska, Katerina ; Kikerkova, Irena ; Naumovska, Elena | 2018 | Journal Article |
| 13 | “Towards the Application of Blockchain Technology for Improving Trade Facilitation in CEFTA 2006” | Mihajlov, Martin ; Toshevska trpchevska, Katerina ; Kikerkova, Irena | 2019 | Article | |
| 14 | ![]() | Vector Error Correction Model on FDI and their Impact in the Republic of Macedonia | Kikerkova, Irena ; Naumovska, Elena ; Toshevska trpchevska, Katerina ; Makrevska disoska, Elena | 2018 | Journal Article |



