Kostoska, Magdalena
Loading...
2
0
5
0
false
Full Name
Kostoska, Magdalena
Main Affiliation
Email
magdalena.kostoska@finki.ukim.mk
Loading...
3
0
5
0
false
Date issued
Type
Fulltext
Results 1-17 of 17 (Search time: 0.005 seconds).
| Преглед | Наслов | Автор(ите) | Датум на издавање | Тип | |
|---|---|---|---|---|---|
| 1 | Automated triage parameters estimation from ECG | Simjanoska, Monika ; Koteska, Bojana ; Madevska Bogdanova, Ana ; Ackovska, Nevena ; Trajkovikj, Vladimir ; Kostoska, Magdalena | 1-јан-2018 | Article | |
| 2 | Biosensors technology in massive civil disasters | Madevska Bogdanova, Ana; Simjanoska, Monika; Ackovska, Nevena ; Kostoska, Magdalena ; Koteska, Bojana ; Tashkoski, Martin | 9-јун-2016 | Journal Article | |
| 3 | Biosensors technology in massive civil disasters | Madevska Bogdanova, Ana ; Simjanoska, Monika; Ackovska, Nevena ; Kostoska, Magdalena ; Koteska, Bojana ; Tashkoski, Martin | 9-јун-2016 | Journal Article | |
| 4 | Continuous Vital Parameters Monitoring by Using Biosensors and Smart Technology Solution | Koteska, Bojana ; Koceska, Natasa; Simjanoska, Monika ; Jost, Anton; Strahovnik, Andrej; Komadina, Radko; Kostoska, Magdalena ; Madevska Bogdanova, Ana ; Tasic, Jurij; Trontelj, Janez | 2017 | Proceeding article | |
| 5 | A Deviceless Edge Computing Approach for Streaming IoT Applications | Gushev, Marjan ; Koteska, Bojana ; Kostoska, Magdalena ; Jakimovski, Boro ; Dustdar, Schahram; Scekic, Ognjen; Rausch, Thomas; Nastic, Stefan; Ristov, Sasko; Fahringer, Thomas | 1-јан-2019 | Article | |
| 6 | A Deviceless Edge Computing Approach for Streaming IoT Applications | Gushev, Marjan ; Koteska, Bojana ; Kostoska, Magdalena ; Jakimovski, Boro ; Dustdar, Schahram; Scekic, Ognjen; Rausch, Thomas; Nastic, Stefan; Ristov, Sasko; Fahringer, Thomas | 1-јан-2019 | Journal Article | |
| 7 | eHealth platform prototype for real-time biosensor data transfer | Kostoska, Magdalena ; Koteska, Bojana ; Simjanoska, Monika; Tashkoski, Martin; Ackovska, Nevena ; Madevska Bogdanova, Ana; Golubovski, Roman | 2016 | Proceeding article | |
| 8 | Estimation of Blood Pressure from Arterial Blood Pressure using PPG Signals | Mladenovska, Teodora; Madevska Bogdanova, Ana ; Kostoska, Magdalena ; Koteska, Bojana ; Ackovska, Nevena | авг-2023 | Proceeding article | |
| 9 | Extraction and Preprocessing of PPG Data from the MIMIC III Database | Meglenovski, Viktor; Delenikov, Stojan; Dukovski, Bojan; Miteva, Hristina; Koteska, Bojana ; Kostoska, Magdalena ; Madevska Bogdanova, Ana | авг-2023 | Proceeding article | |
| 10 | Integrated Smart Patch for Heart Rate and Respiratory Rate Monitoring | Daniel Gogola; Ackovska, Nevena ; Richard Bagín; Koteska, Bojana ; Madevska Bogdanova, Ana ; Kostoska, Magdalena ; Fedor Lehocki; Milan Tysler | јул-2023 | Proceeding article | |
| 11 | LoCLoP: Low-cost/Low-processing Power Methodology for Deriving Heart Rate and Respiratory Rate in Time-critical Domain | Simjanoska, Monika ; Koteska, Bojana ; Madevska Bogdanova, Ana ; Ackovska, Nevena ; Trajkovikj, Vladimir ; Kostoska, Magdalena ; Lehocki, Fedor | јул-2019 | Proceeding article | |
| 12 | Medical real-time data analytics system design aspects, reference architecture and evaluation | Kostoska, Magdalena ; Madevska Bogdanova, Ana; Simjanoska, Monika; Koteska, Bojana | 17-сеп-2018 | Proceeding article | |
| 13 | ![]() | Noninvasive Glucose Measurement Using Machine Learning and Neural Network Methods and Correlation with Heart Rate Variability | Gushev, Marjan ; Poposka, Lidija ; Spasevski, Gjoko; Kostoska, Magdalena ; Koteska, Bojana ; Simjanoska, Monika; Ackovska, Nevena ; Stojmenski, Aleksandar; Tasic, Jurij; Trontelj, Janez | сеп-2019 | Article |
| 14 | Noninvasive Glucose Measurement Using Machine Learning and Neural Network Methods and Correlation with Heart Rate Variability | Gushev, Marjan ; Poposka, Lidija ; Spasevski, Gjoko; Kostoska, Magdalena ; Koteska, Bojana ; Simjanoska, Monika ; Ackovska, Nevena ; Stojmenski, Aleksandar; Tasic, Jurij; Trontelj, Janez | 6-јан-2020 | Journal Article | |
| 15 | A Serverless Real-Time Data Analytics Platform for Edge Computing | Nastic, Stefan; Rausch, Thomas; Scekic, Ognjen; Dustdar, Schahram; Gusev, Marjan ; Koteska, Bojana ; Kostoska, Magdalena ; Jakimovski, Boro ; Ristov, Sasko; Prodan, Radu | 2017 | Article | |
| 16 | SmartPatch for Victims Management in Emergency Telemedicine | Lehocki, Fedor; Madevska Bogdanova, Ana ; Tysler, Milan; Ondrusova, Beata; Simjanoska, Monika ; Koteska, Bojana ; Kostoska, Magdalena ; Majak, Martin; Macura, Miroslav | 17-мај-2021 | Article | |
| 17 | Trends from Minimally Invasive to Non-invasive Glucose Measurements | Gushev, Marjan ; Poposka, Lidija ; Guseva, E.; Kostoska, Magdalena ; Koteska, Bojana ; Simjanoska, Monika ; Ackovska, Nevena ; Stojmenski, A. | 28-сеп-2020 | Article |
