Прелистување на по Type Article
Прикажани резултати 1 до 20 на 9267
следно >
| Преглед | Наслов | Автор(ите) | Датум на издавање | Тип |
|---|---|---|---|---|
| 1097 The influence of sex, age and histology on treatment results of radically treated patients with locally advanced, non-small cell lung cancer radiated with curative intent | D. Jovanovski; S. Smickoska ; S. Crvenova | ное-1995 | Article | |
| 137Cs ANALYSIS IN CULTIVATED SOIL AND UNCULTIVATED SOIL SAMPLES FROM CITIES SKOPJE- MACEDONIA, USING GAMMA RAY SPECTROMETRY | TODOROVIK, Aleksandra; DIMITRIESKA STOJKOVIK, Elizabeta; UZUNOV, Risto; HAJRULAI-MUSLIU, Zehra; DIMZOVSKA, Biljana; BOGOEVSKI, Slobodan | 30-јун-2015 | Article | |
| • 139. HIGH FREQUENCY ENHANCEMENT OF THE HYBRID ELECTROMAGNETIC MODEL BY IMPLEMENTING COMPLEX IMA | Kuhar, Andrijana ; Arnautovski-Toseva, Vesna; Grcev, Leonid | 2017 | Article | |
| • 139. HIGH FREQUENCY ENHANCEMENT OF THE HYBRID ELECTROMAGNETIC MODEL BY IMPLEMENTING COMPLEX IMA | Kuhar, Andrijana ; Arnautovski-Toseva, Vesna; Grcev, Leonid | 2017 | Article | |
| An 18-band snapshot hyperspectral imaging system for sentinel lymph node dissection with multiple near-infrared fluorophores | Blair, Steven M.; Garcia, Missael; Davis, Tyler; Cholancheski, Risto ; Ferati, Imran; Kondov, Borislav ; Stojanoski, Sinisha ; Bogdanovska Todorovska, Magdalena ; Toleska Dimitrovska, Natasha; Jakupi, Nexhat; Miladinova, Daniela ; Petrushevska, Gordana ; Kondov, Goran ; Gruev, Viktor | 8-мар-2021 | Article | |
| 18F-FDG PET/CT IN DIFFERENTIATING EQUIVOCAL CT LESIONS IN PATIENTS WITH COLORECTAL CANCER | Spirov, Goran ; Beshliev, Simon; Matveeva, Niki ; Ugrinska, Ana ; Spirov, Vasilcho | 22-мај-2022 | Article | |
| 19. Correlation between different marginal designs and fracture resistence at all – ceramic restorations in posterior region | Stavreva N, Kapushevska B, Mijovska A, Zabokova–Bilbilova E, Kokoceva Ivanovska O, Simjanovska Lj. | 2017 | Article | |
| 2 Genetic markers of low bone mineral density in patients with cystic fibrosis | T. Jakovska-Maretti; A. Petlickovski ; S. Fustik | јун-2015 | Article | |
| 2. „(Не)допуштеност аутономије воље код вануговорне одговорности за штету из повреде права интелектуалне својине | Deskoski, Toni; Dokovski, Vangel | 2017 | Article | |
| 2.2. 4 Applications of Deep Learning Based Semantic Segmentation of Images | Lameski, Petre ; Zdravevski, Eftim ; Kulakov, Andrea ; Chorbev, Ivan; Trajkovikj, Vladimir | 2022 | Article | |
![]() | 2013 ESC Guidelines on cardiac pacing and cardiac resynchronization therapy: the Task Force on cardiac pacing and resynchronization therapy of the European Society of Cardiology (ESC). Developed in collaboration with the European Heart Rhythm Association (EHRA) | Brignole, Michele; Auricchio, Angelo; Baron-Esquivias, Gonzalo; Bordachar, Pierre; Boriani, Giuseppe; Breithardt, Ole-A; Cleland, John; Deharo, Jean-Claude; Delgado, Victoria; Elliott, Perry M; Gorenek, Bulent; Israel, Carsten W; Leclercq, Christophe; Linde, Cecilia; Mont, Lluís; Padeletti, Luigi; Sutton, Richard; Vardas, Panos E; Zamorano, Jose Luis; Achenbach, Stephan; Baumgartner, Helmut; Bax, Jeroen J; Bueno, Héctor; Dean, Veronica; Deaton, Christi; Erol, Cetin; Fagard, Robert; Ferrari, Roberto; Hasdai, David; Hoes, Arno W; Kirchhof, Paulus; Knuuti, Juhani; Kolh, Philippe; Lancellotti, Patrizio; Linhart, Ales; Nihoyannopoulos, Petros; Piepoli, Massimo F; Ponikowski, Piotr; Sirnes, Per Anton; Tamargo, Juan Luis; Tendera, Michal; Torbicki, Adam; Wijns, William; Windecker, Stephan; Kirchhof, Paulus; Blomstrom-Lundqvist, Carina; Badano, Luigi P; Aliyev, Farid; Bänsch, Dietmar; Baumgartner, Helmut; Bsata, Walid; Buser, Peter; Charron, Philippe; Daubert, Jean-Claude; Dobreanu, Dan; Faerestrand, Svein; Hasdai, David; Hoes, Arno W; Le Heuzey, Jean-Yves; Mavrakis, Hercules; McDonagh, Theresa; Merino, Jose Luis; Nawar, Mostapha M; Nielsen, Jens Cosedis; Pieske, Burkert; Poposka, Lidija ; Ruschitzka, Frank; Tendera, Michal; Van Gelder, Isabelle C; Wilson, Carol M | авг-2013 | Article |
| 3-steps early orthodontics as Class II solution | Fisher V., Jankulovsak E., Kjurchieva Chuchkova G., Petrova E., Manevska I. | 2019 | Article | |
| A 3.47 e<sup>−</sup> Read Noise, 81 dB Dynamic Range Backside-Illuminated Multispectral Imager for Near-Infrared Fluorescence Image-Guided Surgery | Blair, Steven; Deliwala, Amit; Chen, Eric; Subashbabu, Sailesh; Li, Anthony; George, Mebin; Garcia, Missael; Cui, Nan; Zhu, Zhongmin; Andonovski, Stefan; Kondov, Borislav ; Stojanoski, Sinisha ; Bogdanovska Todorovska, Magdalena ; Petrushevska, Gordana ; Kondov, Goran ; Gruev, Viktor | окт-2020 | Article | |
| 4-Sets-Cut-Decoding algorithms for random codes based on quasigroups | Popovska Mitrovikj, Aleksandra ; Markovski, Smile ; Bakeva, Verica | окт-2015 | Article | |
| 47. Hematological and biochemical parameters in symptomatic and asymptomatic leishmania-seropositive dogs | Ulchar I., Celeska Irena, Stefanovska Jovana, Jakimovska Anastasija | 2015 | Article | |
| A 5-Step Approach Protocol Using CareLink Therapy Software in Type 1 Diabetes Patients | Petrovski, Goran ; Zivkovic, Marija | ное-2017 | Article | |
| 6.20hs-CRP values in patients with normal myocardial perfusion | MAJSTOROV, V; POPGJORCEVA, D; MAKSIMOVIC, J; VAVLUKIS, M; PEOVSKA, I; S. Kuzmanovska | мар-2007 | Article | |
| 60. Years (1945-2005) Macedonian Medical Association | Petlichkovski, Aleksandar ; Trajkov, Dejan ; Strezova, Ana; Spiroski, Mirko | 1-дек-2008 | Article | |
| 75. Development and validation of GC-FID method for detection of vegetable oils in dairy products | Uzunov, R.; Musliu, Z.H.; Arapceska, M.; Stojkovic, E.D.; Dimzoska, B.S.; Jankuloski, D.; Stojkovski, V.; Pendovski, L. | 13-јун-2018 | Article | |
| A 9.5 year old boy with familial male central precocious puberty | Janchevska A, Gucev Z, Tasic V, Tasevska-Rmus L, Sofijanova A, Ambarkova V, Jordanova O. | 2017 | Article |
