Прелистување на по Автор Kostoska, Magdalena
Прикажани резултати 21 до 40 на 47
< претходно
следно >
| Преглед | Наслов | Автор(ите) | Датум на издавање | Тип |
|---|---|---|---|---|
| Extraction and Preprocessing of PPG Data from the MIMIC III Database | Meglenovski, Viktor; Delenikov, Stojan; Dukovski, Bojan; Miteva, Hristina; Koteska, Bojana ; Kostoska, Magdalena ; Madevska Bogdanova, Ana | авг-2023 | Proceeding article | |
| Fast Cuffless Blood Pressure Classification with ECG and PPG signals using CNN-LSTM Models in Emergency Medicine | Kuzmanov, Ivan; Madevska Bogdanova, Ana; Kostoska, Magdalena ; Ackovska, Nevena | 23-мај-2022 | Proceeding article | |
| Framework for Real-Time Parallel and Distributed Natural Language Processing | Mileski, D.; Zdraveski, Vladimir ; Kostoska, Magdalena ; Gushev, Marjan | 2021 | Proceeding article | |
| Growth rate categorization of e-Government development | Kostoska, Magdalena ; Budimovski, Kosta; Gushev, Marjan ; Kjiroski, Kiril | 2012 | Proceeding article | |
| Information System for Biosensors Data Exchange in Healthcare | Simjanoska, Monika ; Koteska, Bojana ; Kostoska, Magdalena ; Madevska Bogdanova, Ana ; Ackovska, Nevena ; Trajkovikj, Vladimir | 12-окт-2017 | ||
| Integrated Smart Patch for Heart Rate and Respiratory Rate Monitoring | Daniel Gogola; Ackovska, Nevena ; Richard Bagín; Koteska, Bojana ; Madevska Bogdanova, Ana ; Kostoska, Magdalena ; Fedor Lehocki; Milan Tysler | јул-2023 | Proceeding article | |
| Interhost Orchestration Platform Architecture for Ultrascale Cloud Applications | Ristov, Sasko; Fahringer, Thomas; Prodan, Radu; Kostoska, Magdalena ; Gushev, Marjan ; Dustdar, Schahram; Deelman, Ewa | 1-мај-2021 | Article; Journal Article | |
| Leveraging Smartphones for Distributed Global Navigation Satellite System Post-Processing | Zdraveski, Vladimir ; Gushev, Marjan ; Kostoska, Magdalena ; Ivanovski, A | 2021 | Proceeding article | |
| Leveraging Smartphones for Distributed Global Navigation Satellite System Post-Processing | Ivanovski, A.; Zdraveski, Vladimir ; Gushev, Marjan ; Kostoska, Magdalena | 2021 | Proceeding article | |
| LoCLoP: Low-cost/Low-processing Power Methodology for Deriving Heart Rate and Respiratory Rate in Time-critical Domain | Simjanoska, Monika ; Koteska, Bojana ; Madevska Bogdanova, Ana ; Ackovska, Nevena ; Trajkovikj, Vladimir ; Kostoska, Magdalena ; Lehocki, Fedor | јул-2019 | Proceeding article | |
| Medical real-time data analytics system design aspects, reference architecture and evaluation | Kostoska, Magdalena ; Madevska Bogdanova, Ana; Simjanoska, Monika; Koteska, Bojana | 17-сеп-2018 | Proceeding article | |
| Medical Real-Time Data Analytics System Design Aspects, Reference Architecture and Evaluation | Kostoska, Magdalena ; Simjanoska, Monika ; Koteska, Bojana ; Madevska Bogdanova, Ana | 2018 | ||
| A new cloud services portability platform | Kostoska, Magdalena ; Gushev, Marjan ; Ristov, Sashko | 1-јан-2014 | Journal Article | |
| A new methodology for security evaluation in cloud computing | Kostoska, Magdalena ; Gushev, Marjan ; Ristov, Sashko | 21-мај-2012 | Proceedings | |
![]() | Noninvasive Glucose Measurement Using Machine Learning and Neural Network Methods and Correlation with Heart Rate Variability | Gushev, Marjan ; Poposka, Lidija ; Spasevski, Gjoko; Kostoska, Magdalena ; Koteska, Bojana ; Simjanoska, Monika; Ackovska, Nevena ; Stojmenski, Aleksandar; Tasic, Jurij; Trontelj, Janez | сеп-2019 | Article |
| Noninvasive Glucose Measurement Using Machine Learning and Neural Network Methods and Correlation with Heart Rate Variability | Gushev, Marjan ; Poposka, Lidija ; Spasevski, Gjoko; Kostoska, Magdalena ; Koteska, Bojana ; Simjanoska, Monika ; Ackovska, Nevena ; Stojmenski, Aleksandar; Tasic, Jurij; Trontelj, Janez | 6-јан-2020 | Journal Article | |
| P-TOSCA Portability of SOA Applications | Kostoska, Magdalena ; Gushev, Marjan ; Ristov, Sashko ; Donevski, Aleksandar | 20-мај-2015 | Proceeding article | |
| Parallelization of a Neural Network Algorithm for Handwriting Recognition: Can we Increase the Speed, Keeping the Same Accuracy | Todorov, D.; Zdraveski, Vladimir ; Kostoska, Magdalena ; Gushev, Marjan | 2021 | Proceeding article | |
| Real-time smart advisory health system | Kostoska, Magdalena ; Simjanoska, Monika ; Koteska, Bojana ; Madevska Bogdanova, Ana | 2018 | ||
| A Serverless Real-Time Data Analytics Platform for Edge Computing | Nastic, Stefan; Rausch, Thomas; Scekic, Ognjen; Dustdar, Schahram; Gusev, Marjan ; Koteska, Bojana ; Kostoska, Magdalena ; Jakimovski, Boro ; Ristov, Sasko; Prodan, Radu | 2017 | Article |
