# data from shakeshaft r., 1978 phys.rev.A 18(5):1930-4 
# columns 2-6 EX: 8-13 CX
# E (keV) 3s     3p0    3p1    3d0    3d1    3d2    3s     3p0    3p1    3d0    3d1    3d2  
#----------------------------------------------------------------------------------------
#   1     2      3      4      5      6      7      8      9      10     11     12     13
#----------------------------------------------------------------------------------------
    15    0.018  0.018  0.029  0.0082 0.012  0.0011 0.053  0.033  0.041  0.005  0.014  0.00089
    25    0.044  0.040  0.046  0.017  0.013  0.0036 0.093  0.028  0.024  0.0031 0.0025 0.00045
    40    0.037  0.042  0.075  0.013  0.027  0.0043 0.067  0.013  0.011  0.0015 0.00091 0.00015
    50    0.044  0.063  0.077  0.026  0.019  0.0038 0.045  0.0077 0.0058 0.0017 0.00057 0.00008
    60    0.038  0.055  0.077  0.025  0.0087 0.0049 0.029  0.0058 0.003  0.0017 0.0003  0.00004
    75    0.028  0.033  0.088  0.0065 0.011  0.0057 0.014  0.0018 0.0012 0.00026 0.0001 0.00002
   145    0.013  0.040  0.080  0.0031 0.0082 0.0039 0.0012  0.00017 0.00008 0.0001 0 .00001 0.000002
   200    0.011  0.030  0.069  0.0029 0.0031 0.0034  0.0003 0.00004 0.00001  0.000004 0.000002 0.0000002
